Calculate fines and penalty points for violations under the Bulgarian Road Traffic Act.
Select the type of violation
Fine amount
€51.13
If paid within 14 days (-30%)
€35.79
Additional consequences
No additional consequences
Complete list of fines and penalty points under the Road Traffic Act
| Road | Excess | Fine | Points |
|---|---|---|---|
| Urban area (50 km/h) | 1-10 km/h | €10.23 | 0 |
| 11-20 km/h | €25.56 | 0 | |
| 21-30 km/h | €51.13 | 2 | |
| 31-40 km/h | €204.52 | 6 | |
| 41-50 km/h | €306.78 | 12 | |
| 51+ km/h | €357.90 + €25.56/5 km/h | 18* | |
| Outside urban area (90 km/h) | 1-10 km/h | €10.23 | 0 |
| 11-20 km/h | €25.56 | 0 | |
| 21-30 km/h | €51.13 | 2 | |
| 31-40 km/h | €153.39 | 6 | |
| 41-50 km/h | €204.52 | 12 | |
| 51+ km/h | €306.78 + €25.56/5 km/h | 18 | |
| Highway (140 km/h) | 1-10 km/h | €10.23 | 0 |
| 11-20 km/h | €25.56 | 0 | |
| 21-30 km/h | €51.13 | 2 | |
| 31-40 km/h | €153.39 | 6 | |
| 41-50 km/h | €204.52 | 12 | |
| 51+ km/h | €306.78 + €25.56/5 km/h | 18 |
* Includes temporary license suspension
For excess over 50 km/h, the fine increases by EUR 25.56 for every additional 5 km/h
| Violation | Fine | Points |
|---|---|---|
| Running a red light | €102.26 | 10 |
| No seatbelt | €25.56 | 10 |
| Using phone while driving | €102.26 | 8 |
| No liability insurance | €204.52 | 0 |
| Illegal parking | €25.56 | 0 |
| Drunk driving (0.5-0.8‰ BAC) | €255.65 | 8* |
| Drunk driving (0.8-1.2‰ BAC) | €511.29 | 12* |
| No valid technical inspection | €25.56 | 0 |
| Not yielding to pedestrian | €76.69 | 10 |
| Overtaking in restricted area | €102.26 | 10 |
These calculations are for informational purposes only and do not constitute financial, tax, or legal advice. Consult a qualified professional for your specific situation.