Calculate fines and penalty points for violations under the Bulgarian Road Traffic Act.
Select the type of violation
Fine amount
100.00 BGN
If paid within 14 days (-30%)
70.00 BGN
Additional consequences
No additional consequences
Complete list of fines and penalty points under the Road Traffic Act
| Road | Excess | Fine | Points |
|---|---|---|---|
| Urban area (50 km/h) | 1-10 km/h | 20 BGN | 0 |
| 11-20 km/h | 50 BGN | 0 | |
| 21-30 km/h | 100 BGN | 2 | |
| 31-40 km/h | 400 BGN | 6 | |
| 41-50 km/h | 600 BGN | 12 | |
| 51+ km/h | 700 + 50 BGN/5 km/h | 18* | |
| Outside urban area (90 km/h) | 1-10 km/h | 20 BGN | 0 |
| 11-20 km/h | 50 BGN | 0 | |
| 21-30 km/h | 100 BGN | 2 | |
| 31-40 km/h | 300 BGN | 6 | |
| 41-50 km/h | 400 BGN | 12 | |
| 51+ km/h | 600 + 50 BGN/5 km/h | 18 | |
| Highway (140 km/h) | 1-10 km/h | 20 BGN | 0 |
| 11-20 km/h | 50 BGN | 0 | |
| 21-30 km/h | 100 BGN | 2 | |
| 31-40 km/h | 300 BGN | 6 | |
| 41-50 km/h | 400 BGN | 12 | |
| 51+ km/h | 600 + 50 BGN/5 km/h | 18 |
* Includes temporary license suspension
For excess over 50 km/h, the fine increases by 50 BGN for every additional 5 km/h
| Violation | Fine | Points |
|---|---|---|
| Running a red light | 200 BGN | 10 |
| No seatbelt | 50 BGN | 10 |
| Using phone while driving | 200 BGN | 8 |
| No liability insurance | 400 BGN | 0 |
| Illegal parking | 50 BGN | 0 |
| Drunk driving (0.5-0.8‰ BAC) | 500 BGN | 8* |
| Drunk driving (0.8-1.2‰ BAC) | 1000 BGN | 12* |
| No valid technical inspection | 50 BGN | 0 |
| Not yielding to pedestrian | 150 BGN | 10 |
| Overtaking in restricted area | 200 BGN | 10 |
These calculations are for informational purposes only and do not constitute financial, tax, or legal advice. Consult a qualified professional for your specific situation.