Calculate VAT for cross-border transactions within the European Union. View VAT rates for all 27 EU countries and understand B2B/B2C rules.
Enter seller and buyer information to determine applicable VAT
🇧🇬 Bulgaria🇩🇪 Germany
Destination principle - buyer country VAT applies for goods
VAT rate applied: 19% (Germany)
Final amount (with VAT)
€1,190.00
One-Stop Shop (OSS)
For B2C cross-border sales above €10,000/year, you can register for OSS to declare VAT for all EU countries in one return.
Invoice online in minutes. No errors and no stress.
Smetni issues your invoices with automatic VAT, numbering and payment reminders. Free trial.
B2B, reverse charge
Sale to a company with a valid VAT number
B2C, buyer's rate
Sale to an end consumer (OSS scheme)
Standard and reduced VAT rates for all 27 European Union member states (2024/2025)
| Country | Standard | Reduced |
|---|---|---|
| 🇦🇹Austria | 20% | 10%, 13% |
| 🇧🇪Belgium | 21% | 6%, 12% |
| 🇧🇬Bulgaria | 20% | 9% |
| 🇭🇷Croatia | 25% | 5%, 13% |
| 🇨🇾Cyprus | 19% | 5%, 9% |
| 🇨🇿Czech Republic | 21% | 12% |
| 🇩🇰Denmark | 25% | - |
| 🇪🇪Estonia | 24% | 9%, 13% |
| 🇫🇮Finland | 25.5% | 10%, 14% |
| 🇫🇷France | 20% | 5.5%, 10% |
| 🇩🇪Germany | 19% | 7% |
| 🇬🇷Greece | 24% | 6%, 13% |
| 🇭🇺Hungary | 27% | 5%, 18% |
| 🇮🇪Ireland | 23% | 9%, 13.5% |
| 🇮🇹Italy | 22% | 5%, 10% |
| 🇱🇻Latvia | 21% | 5%, 12% |
| 🇱🇹Lithuania | 21% | 5%, 9% |
| 🇱🇺Luxembourg | 17% | 8% |
| 🇲🇹Malta | 18% | 5%, 7% |
| 🇳🇱Netherlands | 21% | 9% |
| 🇵🇱Poland | 23% | 5%, 8% |
| 🇵🇹Portugal | 23% | 6%, 13% |
| 🇷🇴Romania | 21% | 11% |
| 🇸🇰Slovakia | 23% | 5%, 10% |
| 🇸🇮Slovenia | 22% | 5%, 9.5% |
| 🇪🇸Spain | 21% | 10% |
| 🇸🇪Sweden | 25% | 6%, 12% |
Highest VAT in EU
🇭🇺 Hungary - 27%
Lowest VAT in EU
🇱🇺 Luxembourg - 17%
These calculations are for informational purposes only and do not constitute financial, tax, or legal advice. Consult a qualified professional for your specific situation.