Calculate the maximum weight you can lift for one repetition using Epley, Brzycki, and Lombardi formulas.
| % of 1RM | Weight | Approx. Reps |
|---|---|---|
95% | 71.0 kg | ~2 Reps Performed |
90% | 67.3 kg | ~4 Reps Performed |
85% | 63.6 kg | ~6 Reps Performed |
80% | 59.8 kg | ~8 Reps Performed |
75% | 56.1 kg | ~10 Reps Performed |
70% | 52.3 kg | ~12 Reps Performed |
65% | 48.6 kg | ~15 Reps Performed |
60% | 44.9 kg | ~18 Reps Performed |
55% | 41.1 kg | ~20 Reps Performed |
50% | 37.4 kg | ~25 Reps Performed |
One Rep Max (1RM) is the maximum weight you can lift for one complete repetition of a given exercise. It's a key metric for strength training.
The table shows weights for different training goals: 85-100% for strength, 67-85% for hypertrophy (muscle growth), below 67% for endurance.